Tampa, FL Real Estate Subdivision Directory

Are you considering moving to a certain Tampa, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Tampa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Tampa 03v | Town Of Citrus Park 1 $614,000 68
Tampa 1000 Water Street Condo 1 $4,999,000 63
Tampa 1000 Water Street Condominium 2 $3,699,500 81
Tampa 104 | Tampa's North Side Country Club Area 1 $549,990 91
Tampa 16f | Sunray Gardens 1 $490,000 42
Tampa 16p | Hibiscus Gardens 1 $399,900 8
Tampa 1910 Urban North Twnhms 1 $625,000 216
Tampa 3015 Bay Oaks Condominium 1 $2,390,000 48
Tampa 3105 Bay Oak Condomimium Lot Th01 1 $3,199,000 69
Tampa 3105 Bay Oak Condominium Lot Th04 1 $2,385,000 573
Tampa 3105 Bay Oaks Condo Pcl #303 1 $2,199,999 149
Tampa 3105 Bay Oaks Condominium 1 $3,775,000 133
Tampa 345 Bayshore A Condo 9 $544,889 170
Tampa 345 Bayshore A Condominium 1 $735,000 299
Tampa 3dn | Tampa's North Side Country Club Area 1 $559,900 104
Tampa 3gy | Hamner's W E Rome Avenue Estates 1 $549,950 63
Tampa 3u4 | Palma Ceia Park 1 $672,700 134
Tampa 46o | Kies 1 $339,900 90
Tampa 4b1 | Peddy And Hackney 1 $267,200 133
Tampa 4cw | Uceta 1 $73,900 90
Tampa 4gl | Meadowbrook 1 $649,900 0
Tampa 4gz | Maxwellton 1 $899,900 315
Tampa 4h7 | Seminole 1 $679,900 57
Tampa 4n5 | Bethel Heights 1 $369,000 15
Tampa 4nm I Highland Heights Revised Map 1 $390,000 212
Tampa 4q7 | Woodlawn Park Revised Plat 1 $1,375,000 42
Tampa 4su | Kelly's Alice 1 $1,250,000 83
Tampa 4yq | One Laurel Place A Condominium 1 $314,999 108
Tampa 5010 Bayshore Condo Inc 1 $1,950,000 328
Tampa 5700 Mariner 1 $1,650,000 45
Tampa 5700 Mariner Condo Apart 1 $419,000 88
Tampa 667 | Hyde Park Place Ii A Condominium 1 $160,000 36
Tampa 73k | Villa Del Mare Townhomes 1 $1,499,000 77
Tampa 7th & Morgan Twnhms 1 $1,499,200 90
Tampa 87i | Cordoba At Beach Park A Condominium 1 $415,000 77
Tampa 88j | Hammocks 1 $349,000 9
Tampa 9th Street Villas A Condominiu 1 $120,000 142
Tampa A D 1 $200,000 53
Tampa Adalia Bayfront Condo 3 $593,000 125
Tampa Adalia Bayfront Condominium 1 $837,000 6
Tampa Adamo Acres 2 $345,000 13
Tampa Alagon On Bayshore+ 1 $2,450,000 146
Tampa Alameda 1 $350,000 334
Tampa Albany Gardens Twnhms 1 $914,900 78
Tampa Albany Walk Townhomes 1 $1,199,000 91
Tampa Alcazar Condo 1 $549,000 16
Tampa Allens 1 $1,300,000 25
Tampa Allora 1 $599,000 21
Tampa Almans Acres 1 $640,000 11
Tampa Almima 2 $495,000 125
Tampa Alta Vista Tracts 2 $569,500 72
Tampa Altamira Heights 3 $366,500 26
Tampa Altman Colby 3 $285,933 116
Tampa Altman Colby Lake 3 $313,300 32
Tampa Altos Verdes 2 $1,620,000 197
Tampa Altura Bayshore 3 $2,016,333 137
Tampa Amberly Oaks Twnhms 3 $324,667 57
Tampa American 1 $199,000 174
Tampa Anadell 1 $1,599,000 140
Tampa Andover 1 $480,000 34
Tampa Angelina Pines 1 $1,200,000 108
Tampa Anita 15 $859,413 125
Tampa Anthony Clarke 1 $140,000 299
Tampa Aquatica Condo 1 $2,900,000 6
Tampa Arbor Greene 26 $658,463 59
Tampa Arbor Greene Twnhms Rep 2 $386,500 64
Tampa Arbor Oaks A Condo 1 $240,000 181
Tampa Arlington Heights 1 $1,450,000 316
Tampa Arlington Heights West 1 $985,000 90
Tampa Arlington Oaks 1 $699,000 55
Tampa Arlington Park Condo 4 $309,475 154
Tampa Armenia Acres 1 $730,000 20
Tampa Armenia Estates Rev 1 $379,900 66
Tampa Armenia Gardens 1 $295,000 163
Tampa Armenia Heights 1 $405,000 68
Tampa Armory Gardens 1 $799,990 90
Tampa Arrand Heights 1 $415,000 9
Tampa Asbury Park A Condo 1 $150,000 2
Tampa Asbury Park Villas & Twnhs 1 $1,125,000 49
Tampa Ashburn Square Twnhms 3 $266,633 49
Tampa Ashford Green Condo 2 $195,000 33
Tampa Ashford Green Condominium 1 $139,900 24
Tampa Athena Pks Twnhms 4 $429,250 49
Tampa Atrium On The Bayshore 1 $675,000 380
Tampa Atrium On The Bayshore A Condo 5 $613,700 72
Tampa Auburn Highlands 1 $449,999 273
Tampa Audubon Villas Twnhms 1 $825,000 6
Tampa Avalon Heights 2 $174,950 31
Tampa Avila 11 $3,370,318 127
Tampa Avista At Carrollwood Village 1 $715,000 49
Tampa Avon Spgs 4 $305,000 636
Tampa Avondale 1 $504,800 55
Tampa Ayala & Santos 1 $578,500 68
Tampa Ayalas 2 $379,945 46
Tampa Ayalas Grove 2 $413,250 45
Tampa Azalea Gardens 1 $319,500 27
Tampa Azalea Terrace 1 $3,500,000 104
Tampa Azeele Bus 2 $824,450 101
Tampa Azeele Park 1 $1,499,000 174
Tampa Bachmans Resub 1 $375,000 63
Tampa Bakers 1 $118,000 20
Tampa Balincort Heights 2 1 $250,000 14
Tampa Ball 2 $774,500 194
Tampa Ballast Point 4 $1,012,490 128
Tampa Ballast Point Heights 1 $1,475,000 71
Tampa Banza Banza 5 $447,380 55
Tampa Barnhart 1 $304,990 45
Tampa Barr City 1 $2,175,000 34
Tampa Barrys 1 $650,000 2
Tampa Bartholomews W G 1 $563,000 44
Tampa Basset Creek Estates 4 $778,445 89
Tampa Bavarian Village 2 $147,000 30
Tampa Bay Breeze 5 $584,780 160
Tampa Bay Bridge Condo 1 $715,000 45
Tampa Bay Crest Park 28 $659,007 66
Tampa Bay Pointe Condo 4 $249,975 112
Tampa Bay Pointe Waterfront Condominiums 1 $310,000 23
Tampa Bay Port Colony 8 $618,412 65
Tampa Bay View Estates 1 $1,640,000 42
Tampa Bay Villa 1 $829,900 276
Tampa Bay Villa Place Condo 1 $660,000 28
Tampa Bayamo 1 $648,000 27
Tampa Baybridge Rev 3 $605,000 166
Tampa Bayhill Estates 8 $841,750 106
Tampa Bayhill Estates 2nd 4 $807,098 97
Tampa Bayport Village 4 $1,536,250 97
Tampa Bayport West 1 $379,000 59
Tampa Bayshore Beautiful 3 $4,614,633 403
Tampa Bayshore Carriage Homes 1 $485,000 63
Tampa Bayshore Court 2 $1,292,500 78
Tampa Bayshore Crest 2 $2,425,000 89
Tampa Bayshore Diplomat A Condominiu 1 $375,000 61
Tampa Bayshore Estates 2 $3,147,500 424
Tampa Bayshore Estates 2 1 $895,000 257
Tampa Bayshore Estates 3 2 $4,322,500 292
Tampa Bayshore Estates 4 6 $4,073,167 142
Tampa Bayshore Landings A Condominiu 2 $190,000 21
Tampa Bayshore On The Blvd A Co 4 $721,379 109
Tampa Bayshore Place 1 $2,995,000 56
Tampa Bayshore Pointe Townhomes 1 $435,000 92
Tampa Bayshore Pointe Twnhms 3 $423,267 86
Tampa Bayshore Regency A Condominium 1 $1,598,800 43
Tampa Bayshore Residences And Townhomes 1 $1,385,000 2
Tampa Bayshore Royal Condo 2 $234,000 48
Tampa Bayshore Royal Condominium 1 $225,000 15
Tampa Bayshore Seven Twnhms 1 $1,653,000 2
Tampa Bayshore Square A Condo 1 $2,960,000 1406
Tampa Bayshore Towers A Condo 2 $274,500 16
Tampa Bayshore Trace Condo 2 $319,950 85
Tampa Bayshore Trails Townhomes 1 $698,000 45
Tampa Bayshore Trails Twnhms 3 $665,000 287
Tampa Bayshore Walk A Condo 1 $769,000 63
Tampa Bayshore West Twnhms 1 $472,000 6
Tampa Bayshore Ysabella Condominium 19 $3,184,842 256
Tampa Bayshore Yssabella Condominium 1 $1,825,000 108
Tampa Bayside Key 4 $210,600 130
Tampa Bayside South 1 $1,365,000 153
Tampa Bayside Village 2 $1,232,500 157
Tampa Bayside West 3 $1,483,000 434
Tampa Bayswater Close At Olde Hyde P 1 $894,900 55
Tampa Bayview Homes 1 $1,599,000 135
Tampa Beach Park 22 $2,824,405 145
Tampa Beach Park Annex 2 $3,148,500 589
Tampa Beach Park Isle 1 $4,600,000 34
Tampa Beachwalk Condo 21 $211,678 96
Tampa Beachwalk Condominium 1 $210,000 82
Tampa Beacon Hill 2 $377,500 221
Tampa Beacon Meadows 1 $415,000 63
Tampa Bearss Heights 3 $296,333 26
Tampa Bearss Lndg 1 $309,900 296
Tampa Bel Mar 10 $1,363,850 168
Tampa Bel Mar Rev 11 $1,493,182 105
Tampa Bel Mar Rev Island 2 $1,992,500 51
Tampa Bel Mar Shores 1 $4,495,000 143
Tampa Bel Mar Shores Rev 7 $1,978,557 163
Tampa Bel-mar Rev 1 $1,749,000 174
Tampa Belfair Park Townhomes 1 $899,000 76
Tampa Belfair Park Twnhms Pt 1 $975,000 10
Tampa Bella Casa 1 $1,400,000 47
Tampa Bellavilla Luxury Twnhms 2 $767,000 42
Tampa Belle Glen 2 $720,000 38
Tampa Bellmere Corr Map Of The 1 $499,000 218
Tampa Bellmont Heights 12 $271,992 203
Tampa Belmont Heights 1 $399,999 66
Tampa Belmont Heights Estates 1 $350,000 48
Tampa Belvedere Place 2 $212,000 138
Tampa Ben Wiggins 1 $489,900 146
Tampa Benjamins 5 $664,760 146
Tampa Benjamins 2nd 1 $950,000 30
Tampa Benjamins 3rd 3 $841,333 330
Tampa Benjamins 5th 2 $1,174,950 64
Tampa Bens 2 $289,950 215
Tampa Berkeley Square 1 $265,000 13
Tampa Berkeley Square A Condo 1 $379,900 29
Tampa Berriman Place 2 $1,672,500 95
Tampa Betty Jean Heights 1 $236,500 92
Tampa Beulah 1 $599,000 84
Tampa Beverly Park 2 $569,900 83
Tampa Big Oaks 2 $223,950 49
Tampa Blackburn 1 $475,000 175
Tampa Blacks W C 1 $699,900 84
Tampa Bon Air 1 $850,000 153
Tampa Bon Air Rep Blks 10 & 15 1 $1,000,000 290
Tampa Bon Air West 1 $425,000 28
Tampa Bonita 4 $332,447 84
Tampa Bonita Blks 26 To 30 & 32 To 2 $444,950 71
Tampa Booker T Park 1 $317,900 50
Tampa Bougenvista 1 $316,990 228
Tampa Boulevard Heights 1 $2,950,000 152
Tampa Boulevard Heights 2 2 $1,549,450 104
Tampa Boulevard Park Rev Map 1 $1,925,000 90
Tampa Bour Lands 1 $335,000 20
Tampa Bouton & Skinners 5 $646,956 66
Tampa Brandychase A Condo 6 $164,700 94
Tampa Brenner M 1 $1,250,000 34
Tampa Brentwood 1 $599,000 13
Tampa Brentwood Park 2 $319,950 14
Tampa Bretton Woods At Westshore A Condominium 1 $585,000 29
Tampa Briarwood 2 $317,450 45
Tampa Bridge Haven 5 $382,000 80
Tampa Bridgeford Oaks 1 $314,900 41
Tampa Bridgehaven Townhomes 1 $360,000 277
Tampa Brigadoon On Lake Heather Tn 1 1 $199,999 49
Tampa Brigadoon On Lake Heather Tn 2 2 $227,500 53
Tampa Brigadoon On Lake Heather Tn 4 1 $200,000 8
Tampa Brigadoon On Lake Heather Townhomes 1 $205,000 243
Tampa Brigantine A Condo 1 $1,785,000 21
Tampa Brightside Village 3 $356,633 78
Tampa Broadmoor Park Rev 2 $3,815,000 80
Tampa Broadway 1 $410,000 56
Tampa Brobston Fendig & Co Half Wa 5 $1,158,495 376
Tampa Brobston Fendig & Co Half Way 1 $879,900 42
Tampa Brookgreen Village Ii 1 $390,000 142
Tampa Brookshire 1 $465,000 161
Tampa Brownstones Of Soho 3 $658,267 112
Tampa Buffalo Estates 2 $378,450 101
Tampa Buffalo Heights 9 $1,397,656 96
Tampa Buffalo Park 1 $199,000 78
Tampa Buffalo Park 1st 1 $344,999 79
Tampa Buffalo Park 2nd 1 $346,500 236
Tampa Bungalow City 2 $595,000 96
Tampa Bungalow Park 1 $247,000 121
Tampa Butler Mc Intosh 1 $1,275,000 84
Tampa Byars Heights 3 $561,333 113
Tampa Byars Heights Resub Of Blk 5 1 $2,299,000 181
Tampa Byars Revision Of Sunnyland Ac 3 $788,333 33
Tampa Byars Thompson 7 $3,058,286 210
Tampa C C Adamas 1 $185,000 260
Tampa C00 | Rabb Estates 1 $884,990 269
Tampa C59 | West Plaza Place Townhomes 1 $795,000 35
Tampa California Heights 2 $400,000 33
Tampa Cambridge A Condo 2 $328,450 24
Tampa Camden Woods 2 $451,500 77
Tampa Camellia Square Townhomes 1 $459,900 7
Tampa Camellia Square Twnhms 1 $490,000 149
Tampa Cameo Villas 5 $345,960 67
Tampa Camila Estates 1 $874,900 28
Tampa Campbells 5 $480,800 122
Tampa Campobello 3 $609,933 117
Tampa Campobello Blocks 1 To 30 7 $345,671 155
Tampa Campobello Blocks 31 To 45 3 $300,000 14
Tampa Canal Shores 3 $355,300 77
Tampa Canterbury Lakes 5 $398,780 37
Tampa Canvas Tpa Townhomes 5 $814,000 228
Tampa Carlton Place 1 $246,000 1849
Tampa Carlyle Garden Twnhms A Con 1 $179,900 217
Tampa Carol Shores 1 $11,699,000 259
Tampa Carolina Terrace 1 $325,000 152
Tampa Carrillon Estates 1 $660,000 93
Tampa Carroll Landing 2 $870,000 15
Tampa Carrollbrook Lakeside Condomin 2 $130,000 229
Tampa Carrollbrook Patio Twnhs C 1 $299,000 106
Tampa Carrollton Lakes 2 $539,950 120
Tampa Carrollwood 10 $725,370 45
Tampa Carrollwood Cove 1 $649,000 70
Tampa Carrollwood Cove At Emerald Gr 3 $263,333 69
Tampa Carrollwood Crossings 2 2 $537,000 17
Tampa Carrollwood Gables A Condo 1 $209,900 146
Tampa Carrollwood Meadows 9 $466,511 95
Tampa Carrollwood Oaks 1 $324,900 66
Tampa Carrollwood Place A Condominiu 1 $279,899 42
Tampa Carrollwood Reserve 1 $744,000 69
Tampa Carrollwood South 1 $499,900 21
Tampa Carrollwood Spgs 2 $510,000 50
Tampa Carrollwood Sprgs Cluster Hms 1 $325,000 134
Tampa Carrollwood Springs 1 $559,900 2
Tampa Carrollwood Vill Chase 3 $278,300 56
Tampa Carrollwood Village 10 $705,269 51
Tampa Carrollwood Village Cypress Cluster Houses 1 $349,900 70
Tampa Carrollwood Village Fairway To 2 $367,400 263
Tampa Carrollwood Village Greenfield 2 $248,750 29
Tampa Carrollwood Village Pine Lake 4 $215,250 85
Tampa Casa Blanca 4 $337,350 120
Tampa Casa De Leon Twnhms 1 $834,000 51
Tampa Casa Loma 2 $757,450 196
Tampa Casey Lake Manors Lot 25 1 $918,000 35
Tampa Castillo At Westshore Yacht Cl 5 $1,168,600 160
Tampa Castillo At Westshore Yacht Club 1 $898,000 132
Tampa Castle Heights 1st 4 $333,450 73
Tampa Castle Heights Map 3 $264,967 73
Tampa Cathcarts Square 1 $410,000 38
Tampa Causeway Blvd 2 $445,000 49
Tampa Causeway Boulevard 1 $199,900 162
Tampa Cedar Creek At Country Run 2 $377,450 131
Tampa Cedarwood 2 $509,900 33
Tampa Center Hill 1 $560,000 106
Tampa Central Park Blks 1 2 4 To 12 2 $258,000 110
Tampa Central Park Blks 13 14 15 16 1 $399,000 33
Tampa Central Park Twnhms 1 $735,000 92
Tampa Chambray 1 $1,349,000 275
Tampa Champions Forest 1 $849,900 140
Tampa Chanticleer 1 A Condo 1 $399,900 121
Tampa Charleston Place Townhomes 1 $284,000 12
Tampa Charleston Place Twnhms 3 $279,933 151
Tampa Charleston Square A Condominiu 2 $479,450 118
Tampa Chelsea Court 1 $343,750 93
Tampa Cherry Creek 2 $447,500 89
Tampa Chesterfield Heights 2 $269,352 214
Tampa Christena Waugh Prop Of 1 $1,575,000 301
Tampa Christiansted A Condo 1 $1,100,000 50
Tampa Citrus Chase 2 $747,500 140
Tampa Citrus Pointe 3 $368,000 31
Tampa City Walk Ybor Twnhms 1 $629,000 73
Tampa Clair Mel 1 $1,195,000 26
Tampa Clair Mel City 20 $1,046,015 217
Tampa Claonia Highlands 2 $1,437,450 197
Tampa Claridy & Massey 1 $283,300 34
Tampa Clarkson Bros 6 $1,346,667 714
Tampa Clearfield Xings 1 $1,525,000 27
Tampa Clewis Garden Tracts 3 $531,666 180
Tampa Clewis Muck Farms 1 $159,000 127
Tampa Club Bayshore Condo 1 $399,000 507
Tampa Club Manor West Of Grand Hampt 1 $324,900 98
Tampa Clubview 1 $323,000 31
Tampa College Village 1 $370,999 180
Tampa Collins 2 $549,500 47
Tampa Colony Key 3 $568,267 40
Tampa Colony Oaks Townhomes 1 $595,000 24
Tampa Commodores Cove Condo 1 $665,000 237
Tampa Community Estates 1 $629,900 69
Tampa Copperfield 2 $432,400 29
Tampa Copperfield Twnhms 3 $206,000 61
Tampa Cordoba At Beach Park A Condom 1 $369,000 35
Tampa Cornergate 3 $726,667 61
Tampa Corrected Plat Of Holiday Village 1 $670,000 315
Tampa Corronella 1 $420,000 101
Tampa Cortez Of Carrollwood A Condom 3 $213,163 149
Tampa Cortinos Theresa A 1 $995,000 136
Tampa Cory Lake Isles 17 $918,164 80
Tampa Cotters Spg Hill 1 $660,000 22
Tampa Country Aire 1 $435,000 120
Tampa Country Chase 9 $347,256 52
Tampa Country Club Village At Carrol 1 $615,000 42
Tampa Country Place 12 $490,952 63
Tampa Country Place West 8 $485,213 39
Tampa Country Run 4 $493,750 28
Tampa Country Village 1 $449,000 50
Tampa Countryway 2 $448,500 56
Tampa Countryway Prcl B Tr 12 1 $629,999 25
Tampa Countryway Prcl B Tr 16 1 $520,000 133
Tampa Countryway Prcl B Tr 17 3 $516,667 91
Tampa Countryway Prcl B Tr 20 2 $489,950 77
Tampa Countryway Prcl B Tr 3 1 $585,000 30
Tampa Countryway Prcl B Trct 1 2 $366,950 27
Tampa Countryway Prcl B Trct 13 & 14 3 $593,267 179
Tampa Countryway Prcl B Trct 21 2 $550,500 77
Tampa Countryway Prcl B Trct 7 1 $850,000 17
Tampa Countryway Prcl B Trct 8 1 $449,900 28
Tampa Countryway Prcl B Trct 9 3 $589,000 75
Tampa Countryway Tr 13 & 14 1 $520,000 47
Tampa Countryway Tr 20 1 $625,000 100
Tampa Courier City 1 $1,300,000 66
Tampa Courtney Palms Condo 5 $202,580 150
Tampa Courtney Palms Condominium 2 $224,950 67
Tampa Cove At Rocky Point 1 $3,095,000 175
Tampa Cove/rocky Point 2 $2,292,500 49
Tampa Crandalls M J 1 $450,000 455
Tampa Crawford Place 4 $363,450 186
Tampa Creeks Of Citrus Park 1 $394,900 15
Tampa Crescent Park 7 $628,143 147
Tampa Crescent Place Condo 1 $1,940,000 95
Tampa Crest View 1 $2,500,000 22
Tampa Crestridge 2 $384,450 127
Tampa Crichlow Heights 1 $299,999 0
Tampa Cross Creek 1 $499,000 34
Tampa Cross Creek Prcl D 4 $455,700 142
Tampa Cross Creek Prcl G 2 $589,500 102
Tampa Cross Creek Prcl H 1 $524,900 41
Tampa Cross Creek Prcl I 3 $613,000 198
Tampa Cross Creek Prcl K 6 $466,983 128
Tampa Cross Creek Prcl M 3 $378,297 154
Tampa Cross Crk Prcl B 1 $370,000 114
Tampa Cross Crk Prcl D 1 $365,000 76
Tampa Cross Crk-pcl B 1 $349,900 176
Tampa Crossing/palm River 3 $386,600 65
Tampa Culbreath Bayou 4 $1,400,000 58
Tampa Culbreath Isles 1 $10,500,000 98
Tampa Culbreath Key Bayside Condo 1 $212,000 34
Tampa Culbreath Key Bayside Condomin 10 $235,820 84
Tampa Cumberland Manors 2 $544,750 77
Tampa Cuscaden Grove 4 $428,000 124
Tampa Cushing 1 $189,900 384
Tampa Cypress Bay 1 $724,900 41
Tampa Cypress Bay Condo A Comm 1 $3,650,000 57
Tampa Cypress Cove Townhomes 1 $280,000 126
Tampa Cypress Estates 3 $580,667 209
Tampa Cypress Estates Of Carrollwood 1 $975,000 5
Tampa Cypress Glen 1 $425,000 10
Tampa Cypress Meadows 2 $525,000 95
Tampa Cypress Park Garden Hms 1 Condo 1 $215,000 181
Tampa Cypress Park Garden Homes 1 A Condominium 1 $260,000 34
Tampa Cypress Trace 1 $417,999 14
Tampa D2k | 85 Davis Townhome 1 $2,599,000 836
Tampa D4s | Madison Townhomes 2 $782,000 106
Tampa D6v | Nuheights Townhomes 2 $972,500 146
Tampa Dana Shores 6 $826,450 106
Tampa Daneli North 2 $572,500 20
Tampa Daniels A D Resub Of Lt 16 Bl 1 $1,490,000 9
Tampa Davis Islands 7 $1,849,284 164
Tampa Davis Islands Pb10 Pg52 To 57 43 $2,889,379 220
Tampa Davis Islands Pb10 Pg52 To 57 And Pb17 Pg5 1 $1,125,000 175
Tampa Davis Islands Pb10 Pg52 To 57 And Pb17 Pg5 To 9 1 $21,999,000 87
Tampa Davis Islands Rep Of Pt O 6 $7,741,500 247
Tampa Davis Point 1 $2,150,000 49
Tampa Davis Point Twnhms 2 $1,995,000 47
Tampa Davis Terrace 1 $450,000 66
Tampa Dekles 2 $173,950 110
Tampa Del Rio Estates 7 $312,557 62
Tampa Delaney Creek Estates 1 $310,000 37
Tampa Demorest 2 $262,500 17
Tampa Denis 1 $1,100,000 339
Tampa Dixie Home Sites 1 $105,000 62
Tampa Dixie View 2 $84,950 20
Tampa Dockside A Condo 3 $434,500 53
Tampa Dorothy Park 1 $499,000 148
Tampa Downing 1 $469,900 107
Tampa Drew Park 1 $1,550,000 599
Tampa Drew Park / Pinecrest Area 1 $1,000,000 29
Tampa Drew Park Re Of 6 $985,333 210
Tampa Drew Park Re Plat 1 $1,195,000 422
Tampa Drews 3 $1,073,976 297
Tampa Drews John H 8 $528,711 78
Tampa Drews John H 1st Ext 3 $516,333 101
Tampa Druid Hills Rev 6 $679,500 50
Tampa Durolife Homes 1 $315,104 11
Tampa Eaglebrook 2 $540,000 125
Tampa East Bay 4 $535,750 55
Tampa East Channelside Twnhms 1 $360,000 315
Tampa East Gate Mobile Estates 1 $119,000 59
Tampa East Lake Park 5 $380,760 77
Tampa East Regnas 7 $475,847 32
Tampa East Suwanee Heights 1 $630,000 154
Tampa East Tampa 3 $256,300 53
Tampa East Tampa Blocks 1 To 40 12 $438,991 143
Tampa East Tampa Blocks 1 To 40 And 1 $300,000 162
Tampa Eastbrook 1 $499,000 35
Tampa Eastern Heights 4 $381,875 60
Tampa Eastern Heights 1st 1 $237,500 423
Tampa Easthaven 1 $334,900 35
Tampa Easton Park 7 $485,629 52
Tampa Echols Lake Carroll Estates 4t 1 $1,500,000 111
Tampa Edgewater Place 3 $306,667 41
Tampa Edgewood 1 $125,000 23
Tampa Egypt Lake Beach Club A Condom 2 $199,900 53
Tampa Egypt Lake Beach Condo A Condominiun 1 $199,000 77
Tampa El Cerro 1 $415,000 41
Tampa El Portal 8 $451,550 72
Tampa Elberon Place 1 $989,000 76
Tampa Elberon Place A Condo 1 $1,399,000 0
Tampa Eldorado Corr Map 1 $398,999 13
Tampa Eldra 1 $265,000 421
Tampa Elenor Place 1 $1,524,900 63
Tampa Elenor Place Lot 3 Less E 10 Ft And Lot 4 1 $1,250,000 41
Tampa Elizabeth Court 3 $785,000 106
Tampa Elizabeth Court Twnhms 1 $299,000 230
Tampa Elliott & Harrison 3 $689,633 79
Tampa Elliotts E E 1 $408,900 57
Tampa Emerald Green Villas A Condo 3 $287,667 72
Tampa Emerald Pointe Townhomes 1 $299,900 13
Tampa Emerald Pointe Twnhms At Ta 2 $313,945 35
Tampa Emory Heights 2 $412,500 237
Tampa Enchanted Lake Estates 2 $404,950 40
Tampa Enclave At Citrus Park 3 $581,600 98
Tampa Englewood 8 $551,925 95
Tampa Englewood Eastern Por 1 $325,000 8
Tampa Enterprise 2 $349,900 65
Tampa Equestrian Parc At Highwoods P 7 $187,556 101
Tampa Esco Park 2 $72,000 128
Tampa Esplanade Of Tampa 7 $636,108 69
Tampa Esplanade Of Tampa Phase 2a 1 $449,000 15
Tampa Essex Downs 1 $239,900 70
Tampa Etzler Grove Heights 2 $450,000 42
Tampa Eucalyptus Park 1 $299,000 212
Tampa Eureka Rev Map 1 $1,750,000 346
Tampa Evelyn City 7 $527,429 266
Tampa Excelda 1 $1,129,990 129
Tampa Excelsior 1 $634,900 56
Tampa Fair Oaks South One A Condomin 2 $182,450 71
Tampa Fair Oaks South Two A Condomin 3 $212,667 116
Tampa Fairburn 4 $724,750 80
Tampa Faircrest 1 $229,900 26
Tampa Faircrest I Condo 1 $223,000 3
Tampa Faircrest Iii A Condo 5 $241,780 62
Tampa Faircrest Iii A Condominium Bldg. 27 1 $225,000 314
Tampa Fairlawn Estates 1st 2 $710,000 26
Tampa Fairoaks North A Condo 2 $229,700 49
Tampa Fairview Corr Map 1 $839,000 84
Tampa Fairview Terrace 3 $326,600 48
Tampa Fairway Lakes Townhomes Ii A Condo 1 $447,000 77
Tampa Fairway Lakes Twnhms Villag 1 $365,950 147
Tampa Fairway Village 2 $559,500 50
Tampa Faulkenburg Heights 2 $371,450 86
Tampa Fawn Lake 2 $481,500 39
Tampa Fawn Ridge Village 1 1 $487,000 42
Tampa Fawn Ridge Village D 3 $487,967 39
Tampa Fendigs 1 $6,200,000 531
Tampa Fern Cliff 5 $287,400 77
Tampa Fifth Ave Villas A Condomin 2 $304,950 159
Tampa Fivacres 1 $448,900 61
Tampa Flehartys 1 $600,000 162
Tampa Fletchers Mill 3 $248,000 26
Tampa Fletchers Point 4 $228,225 113
Tampa Floral Gardens 2 $389,900 77
Tampa Florence Villa 1 $359,000 101
Tampa Florida Ave Heights 2 $565,000 35
Tampa Florida Place 5 $529,940 37
Tampa Flowers & Stuart Oak Grove 1 $214,900 7
Tampa Flowers & Stuart Oak Grove S 1 $179,900 49
Tampa Fontanarosa Village Townhomes 1 $710,000 105
Tampa Fontanarosa Village Twnhms 7 $642,857 80
Tampa Forest Hills 6 $1,008,165 100
Tampa Forest Hills Village 1 $224,999 97
Tampa Forest Oaks 1 $360,000 43
Tampa Forest Park 1 $1,099,000 85
Tampa Forest Park 9 Pg 34 2 $925,000 868
Tampa Forest Park Resub Of Blocks 1 3 $302,000 249
Tampa Fortuna Acres 2 $169,950 32
Tampa Fountain Park 1 $365,000 37
Tampa Frances Arbor Villas 1 $510,000 42
Tampa Franklin Place 1 $2,800,000 967
Tampa Franquiz 2 $382,500 172
Tampa Friendship 1 $315,000 84
Tampa Fuchs 2 $875,000 274
Tampa Galleria 1 $365,000 9
Tampa Galloway Heights 2 $725,000 38
Tampa Ganbridge City 22 1 $335,000 120
Tampa Gandy Blvd Park 10 $786,289 73
Tampa Gandy Blvd Park 2nd 4 $770,725 54
Tampa Gandy Blvd Park 3rd 3 $933,000 69
Tampa Gandy Blvd Park 4th 1 $425,000 86
Tampa Gandy Boulevard Park 2nd 1 $675,000 37
Tampa Gandy City 1 Rev 1 $439,990 27
Tampa Gandy Gardens 1 $315,000 106
Tampa Gandy Gardens 05 1 $525,000 141
Tampa Gandy Gardens 11 1 $460,000 48
Tampa Gandy Gardens 2 3 $579,633 124
Tampa Gandy Gardens 3 2 $447,000 26
Tampa Gandy Gardens 4 3 $319,933 103
Tampa Gandy Gardens 5 2 $469,950 140
Tampa Gandy Gardens 7 1 $349,900 2
Tampa Gandy Gardens 9 1 $394,900 71
Tampa Gandy Manor 8 $450,156 49
Tampa Gandy Manor 2nd 3 $421,500 69
Tampa Gandy Manor Estates 1 $599,000 267
Tampa Gandys 1 $400,900 111
Tampa Gardens At Diana North 9 $327,778 104
Tampa Gardens/diana North Bldg 1 5 $325,000 34
Tampa Gardens/diana North Bldg 2 3 $325,000 32
Tampa Gardens/diana North Bldg 3 3 $325,000 267
Tampa Garrett Heights 1 $530,000 77
Tampa Garytown 1 $179,900 365
Tampa Gateway 3 $720,000 88
Tampa George Road Estates 4 $420,500 150
Tampa Georgia Park 3 $332,333 124
