Philadelphia, PA Middle Schools

Take a look at the Philadelphia, PA Middle Schools below to find homes for sale in your targeted area. Click any of the Philadelphia High Schools below to view area homes for sale.

Click any of the Philadelphia Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
07 1 $55,000 189
A. L. Fitzpatrick School 1 $225,000 213
Adaire Alexander 3 $666,633 56
Albert M. Greenfield 2 $1,537,000 48
Albert M. Greenfield Elementary School 4 $687,500 38
Albert M. Greenfield School 5 $1,094,800 112
Alexander Adaire 1 $700,000 11
Andrew J. Morrison 1 $130,000 37
Anna B. Day 1 $149,900 98
Austin Meehan 2 $314,950 1025
Avery D. Harrington 1 $0 44
Bache Martin 1 $724,900 69
Baldi C 2 $424,450 68
Baldi Cca 5 $405,920 39
Benjamin Franklin 1 $474,000 185
Castor Gardens 6 $501,933 465
Cca Baldi 2 $367,500 89
Charles W. Henry 2 $900,000 30
Commodore John Barry 2 $184,254 288
Cook-wissahickon 1 $365,000 28
Creighton 1 $148,900 185
Decatur 1 $255,000 38
Dimmer Beeber 1 $169,900 2335
Edmunds Henry 1 $129,900 28
Edward Heston 1 $159,900 29
Fanny Jackson Coppin 2 $822,500 14
Farrell L 1 $559,000 98
Ferguson Academics Plus School 1 $133,900 242
Gen. George A. Mccall School 49 $1,240,586 80
General George A. Mccall 2 $1,062,500 101
General George G. Meade 1 $375,000 171
General Philip Kearny 1 $15,500,000 423
George W. Nebinger 2 $850,000 216
Greenfield 8 $696,125 85
Greenfield Albert 29 $2,076,121 185
Guion S. Bluford 1 $0 108
Hamilton Andrew 1 $350,000 249
Harding Warren 1 $199,000 140
Henry A. Brown 1 $220,000 108
Henry A. Brown Academics Plus School 2 $1,585,000 63
Henry C. Lea 4 $474,950 63
Henry H. Houston School 2 $772,500 43
Hill-freedman World Academy 1 $395,900 17
Hopkinson Francis 1 $47,000 77
Houston 1 $425,000 10
James Dobson 1 $365,000 33
James R. Ludlow 6 $649,950 43
John B. Stetson 3 $376,633 44
John Paul Jones 25 $138,652 126
John Story Jenks Academy For Arts And Sc 1 $765,000 80
John Welsh 1 $475,000 81
Jones John Paul 1 $249,900 3
Joseph Pennell Elementary School 1 $210,000 9
Labrum Gen Harry 1 $374,900 21
Lamberton Robert 1 $249,900 9
Laura H Carnell School 4 $296,563 153
Lea Henry 3 $421,667 60
Marian Anderson Neighborhood Academy 3 $575,000 124
Mc Call Gen George 12 $399,500 75
Mccall Gen 3 $510,000 45
Meehan Austin 1 $29,900 186
Memphis Street Academy Charter School At 5 $456,800 112
Meredith William 4 $586,250 78
Middle Years Alternative 1 $155,000 32
Nebinger George 1 $1,700,000 284
Penn Alexander 3 $619,800 66
Penn Alexander School 4 $800,000 94
Penn Treaty 3 $1,376,333 316
Phila 1 $0 98
Philadelph 1 $50,000 1054
Philadelphia Learning Academy - North 1 $1,249,900 1
Robert E Lamberton Elementary School 4 $186,250 21
Robert Morris 3 $350,000 161
Roberto Clemente 5 $208,800 134
Russell Conwell 1 $1,274,900 67
Sayre Wm 2 $142,450 13
Shaw 1 $230,000 158
Shawmont 1 $0 179
Shawmont School 3 $113,300 17
Sheridan West 1 $210,000 180
Southwark 2 $497,450 109
Southwark School 1 $450,000 43
Spring Garden 1 $779,000 273
Stetson 1 $130,000 86
Theodore Roosevelt 1 $238,000 375
Thomas Mifflin 1 $0 38
Tilden 1 $255,000 95
Tilden Wm 3 $206,600 418
Vare Edwin 1 $895,000 620
Vare-washington 1 $400,000 16
Wagner Gen Louis 1 $149,000 64
Warren G. Harding 1 $129,900 39
William Dick School 4 $217,425 207
William M. Meredith 8 $742,363 109
William T. Tilden 3 $196,300 445
Wilson Woodrow 1 $420,000 44
Woodrow Wilson 6 $375,233 45
All commissions are negotiable

Login to My Homefinder

Pixel