Philadelphia, PA Elementary Schools

Take a look at the Philadelphia, PA Elementary Schools below to find homes for sale in your targeted area. Click any of the Philadelphia High Schools below to view area homes for sale.

Click any of the Philadelphia Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
07 2 $27,500 135
A. D. Harrington School 1 $225,000 258
Adaire 4 $1,662,500 263
Adaire Alexander 9 $636,422 65
Add B. Anderson 1 $350,000 294
Albert M. Greenfield 12 $1,011,575 72
Albert M. Greenfield School 6 $1,738,167 93
Alexander Adaire 1 $675,000 56
Anderson A 1 $169,900 10
Andrew J. Morrison 1 $150,000 82
Anna L. Lingelbach 2 $185,000 21
Anne Frank 6 $544,967 57
Avery D. Harrington 1 $0 89
Bache-martin School 1 $724,900 114
Belmont 2 $190,000 31
Bregy F A 1 $709,900 10
C.w. Henry 1 $1,200,000 20
Charles W Henry School 2 $1,062,500 301
Charles W. Henry 2 $900,000 75
Commodore John Barry 2 $184,254 333
Cook-wissahickon 1 $365,000 73
Cook-wissahickon School 2 $366,450 34
Crossan Kennedy 2 $288,800 136
Delaplaine Mcdaniel 1 $274,900 89
Dobson James 3 $366,633 34
Duckrey Tanner 1 $52,350 12
Edward Heston 1 $159,900 74
Edward T Steel 1 $119,900 3
Edwin M. Stanton 1 $550,000 27
Eleanor C. Emlen School 5 $225,800 22
Eliza B. Kirkbride School 1 $345,000 33
Elkin Lewis 1 $170,000 210
Fanny Jackson Coppin 4 $745,500 32
Farrell L 1 $559,000 143
Feltonville Arts And Sciences 3 $296,300 248
Feltonville Intermediate 1 $144,900 230
Fox Chase School 1 $329,900 54
Frances E. Willard 1 $249,900 48
Frances E. Willard School 4 $256,250 193
Francis Scott Key 1 $214,900 225
Frederick Douglass Mastery 5 $360,960 92
Gen. George A. Mccall 2 $124,500 29
Gen. George A. Mccall School 16 $2,396,863 161
General George A. Mccall 9 $948,000 59
General George G. Meade 1 $370,000 216
General Philip Kearny 2 $7,750,000 250
George W. Childs 1 $469,000 41
George W. Nebinger School 2 $1,032,500 180
Gilbert Spruance 1 $399,900 43
Greenfield 12 $873,292 102
Greenfield Albert 33 $1,788,924 176
Hackett Horatio 1 $325,000 33
Hamilton Andrew 1 $169,900 64
Henry 1 $1,600,000 17
Henry A. Brown 1 $215,000 153
Henry A. Brown Academics Plus School 2 $1,585,000 108
Henry C. Lea 2 $249,500 40
Henry H. Houston 1 $365,000 25
Henry H. Houston School 1 $1,545,000 74
Heston Edward 1 $350,000 32
Horatio B. Hackett 1 $239,900 42
Houston Henry 1 $749,000 19
J. Hampton Moore School 2 $850,500 1283
James Alcorn School 6 $51,000 15
James Dobson 1 $790,000 38
James Dobson School 1 $405,000 50
James R. Ludlow 5 $719,000 75
Jenks 1 $730,000 5
John H. Webster School 2 $362,000 521
John M Patterson 3 $184,300 470
John Story Jenks 4 $837,500 94
John Whittier School 1 $329,900 5
Joseph Greenberg School 1 $207,000 23
Joseph H. Brown 1 $354,900 6
Joseph Pennell 3 $92,467 36
Joseph W. Catharine 1 $275,000 200
Kearny Gen 1 $639,000 35
Kennedy C. Crossan School 1 $924,900 11
Laura H Carnell School 6 $207,133 36
Laura H. Carnell School 2 $233,750 49
Laura W. Waring 1 $0 40
Laura W. Waring School 2 $482,500 53
Lea 1 $349,900 19
Lea Henry 3 $389,000 57
Lingelbach 1 $370,000 46
Loesche William 1 $399,900 91
Ludlow James 3 $889,997 52
Marian Anderson Neighborhood Academy 7 $670,199 24
Mary Mcleod Bethune 1 $129,900 42
Mc Call Gen George 23 $453,561 69
Meredith William 6 $679,167 104
Mitchell Elementary 1 $295,000 19
Morris Robert 2 $475,000 206
Morton Mcmichael 1 $599,000 31
Overbrook 1 $230,000 257
Pastorius Francis 1 $149,900 3
Patterson John 2 $167,450 491
Penn Alexander 4 $408,225 37
Penn Alexander School 3 $941,667 70
Phila 1 $0 143
Prince Hall 1 $149,000 109
Rhawnhurst 1 $394,900 31
Rhawnhurst School 1 $335,000 162
Richmond 4 $401,000 143
Richmond School 4 $927,950 268
Robert B. Pollock School 1 $300,000 1812
Robert E Lamberton 3 $273,000 47
Robert Morris 1 $0 206
Samuel Gompers 1 $799,000 26
Samuel Powel 1 $850,000 16
Shawmont 2 $247,500 142
Shawmont School 6 $134,167 37
Southwark School 3 $221,633 25
Spring Garden School 1 $779,000 318
Stanton Edwin 1 $895,000 53
Stephen Girard School 1 $0 9
Sullivan J 1 $124,000 11
Thomas Holme 2 $347,450 166
Thomas Mifflin 1 $0 83
Thomas Mifflin School 1 $0 34
Thurgood Marshall School 1 $205,000 329
Vare-washington 2 $372,500 639
Watson Comly School 1 $779,000 1
Willard Frances 1 $175,000 175
William Dick School 3 $243,267 243
William H. Loesche School 1 $429,900 146
William M. Meredith 1 $599,000 60
William M. Meredith School 14 $904,350 27
William Mckinley 1 $0 40
All commissions are negotiable

Login to My Homefinder

Pixel