Philadelphia, PA Elementary Schools

Take a look at the Philadelphia, PA Elementary Schools below to find homes for sale in your targeted area. Click any of the Philadelphia High Schools below to view area homes for sale.

Click any of the Philadelphia Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
07 2 $72,450 233
A. D. Harrington School 1 $218,000 21
Abram Jenks 1 $570,000 58
Adaire 5 $1,425,000 337
Adaire Alexander 11 $686,991 43
Add B. Anderson 2 $219,950 227
Alain Locke 2 $500,000 3
Albert M. Greenfield 38 $1,039,300 76
Albert M. Greenfield School 12 $835,250 59
Alexander Adaire 11 $526,309 45
Allen Ethan 2 $436,950 62
Allen M. Stearne 2 $165,500 59
Ann Frank 2 $374,900 23
Anna L. Lingelbach 1 $1,245,000 24
Anna L. Lingelbach School 3 $751,333 53
Anne Frank 15 $424,165 65
Avery D. Harrington 3 $171,000 23
Bache Martin 4 $475,000 21
Bache-martin 3 $453,000 51
Belmont 1 $169,900 10
Bridesburg School 1 $0 15
C.w. Henry 2 $662,450 45
Cayuga 1 $0 78
Charles W Henry School 1 $599,000 11
Charles W. Henry 1 $780,000 99
Commodore John Barry 3 $196,300 32
Cook-wissahickon 5 $379,780 27
Cook-wissahickon School 5 $425,100 99
Crossan Kennedy 1 $0 16
Decatur Stephen 1 $379,900 73
Delaplaine Mcdaniel 1 $0 8
Dobson James 3 $331,633 8
Douglass F 1 $145,000 52
Dr. Ethel Allen School 1 $120,000 45
Edward Heston 2 $230,000 15
Edward Heston School 7 $184,843 59
Edwin Forrest 1 $250,000 29
Edwin Forrest School 1 $230,000 17
Edwin M. Stanton 2 $434,950 56
Edwin M. Stanton School 4 $573,125 46
Eleanor C. Emlen School 5 $173,800 61
Eliza B. Kirkbride 2 $849,900 78
Ellwood 1 $400,000 23
Ellwood School 1 $179,900 3
Ethan Allen 1 $179,000 499
Fanny Jackson Coppin 7 $427,000 49
Feltonville Arts And Sciences 3 $324,633 250
Feltonville Intermediate 1 $144,900 367
Forrest E 1 $0 3
Forrest Edwin 1 $300,000 67
Frances E. Willard School 3 $214,666 313
Francis Scott Key 1 $199,900 362
Frank Anne 1 $459,900 79
Frederick Douglass Mastery 3 $196,633 75
Gen. George A. Mccall 4 $1,337,250 74
Gen. George A. Mccall School 19 $2,002,321 201
Gen. Philip Kearney 2 $524,950 48
General George A. Mccall 9 $398,667 37
General Philip Kearny 1 $89,900 58
George Sharswood 1 $289,000 15
George Sharswood School 2 $302,500 18
George W. Childs 1 $449,900 50
George W. Nebinger 2 $656,250 37
George W. Nebinger School 2 $714,950 16
Gilbert Spruance 1 $199,900 8
Greenberg 1 $349,900 52
Greenberg Joseph 2 $369,950 50
Greenfield 5 $1,044,680 120
Greenfield Albert 23 $1,540,357 171
Guion S. Bluford 1 $159,900 55
Hackett 1 $344,999 38
Hackett Horatio 3 $341,633 38
Henry A. Brown 1 $625,000 36
Henry H. Houston 5 $324,980 6
Henry H. Houston School 4 $787,500 65
Henry W. Lawton 1 $170,000 12
Heston Edward 2 $240,000 108
Holme Thomas 1 $424,900 15
J. Hampton Moore School 3 $658,000 987
James Alcorn School 6 $122,983 68
James G. Blaine 2 $79,500 37
James J. Sullivan School 3 $215,800 70
James Logan School 1 $0 21
James R. Lowell 3 $346,567 71
James R. Lowell School 1 $210,000 100
Jenks 1 $999,000 23
Jenks Abram 1 $432,000 58
John B. Kelly 1 $524,900 38
John B. Kelly School 1 $289,000 10
John F. Hartranft 1 $129,900 16
John H. Webster 2 $92,450 74
John Hancock School 1 $315,000 9
John M Patterson 2 $156,950 772
John M Patterson School 4 $28,750 16
John Marshall 2 $288,200 37
John Story Jenks 3 $0 237
John Story Jenks Academy For Arts And Sc 1 $0 26
Joseph Greenberg School 7 $430,528 70
Joseph Pennell 3 $70,500 63
Julia Ward Howe 2 $172,000 56
Laura H Carnell School 1 $430,000 220
Laura W. Waring 2 $1,595,000 22
Laura W. Waring School 1 $204,890 23
Lea 1 $335,000 156
Lea Henry 4 $366,875 93
Lewis C. Cassidy Academics Plus 1 $169,900 98
Loesche William 5 $455,800 33
Logan James 1 $269,999 37
Louis H. Farrell School 1 $375,000 2
Ludlow James 3 $681,997 79
Marian Anderson Neighborhood Academy 10 $754,730 65
Mary Mcleod Bethune 2 $1,374,900 66
Mastery Charter Clymer 1 $0 16
Mastery Charter School - Smedley 1 $109,900 43
Mastery Charter School Mann 3 $149,500 86
Mayfair 1 $319,900 18
Mayfair School 1 $275,000 101
Mc Call Gen George 3 $380,667 154
Meredith William 10 $343,700 112
Mitchell Elementary 1 $289,000 156
Moffet John 1 $497,000 94
Moore J Hampton 1 $325,000 112
Pastorius Francis 1 $135,000 18
Patterson John 1 $260,000 21
Penn Alexander 4 $605,750 49
Penn Alexander School 5 $610,380 90
Pennell Joseph 1 $0 52
Phila 1 $165,000 42
Pollack 1 $369,000 43
Pollock 1 $269,900 95
Potter Thomas 1 $245,000 35
Powel Samuel 3 $598,667 29
Prince Hall 1 $149,000 246
Prince Hall School 1 $264,999 11
Rhawnhurst School 1 $350,000 50
Richmond School 2 $637,450 173
Robert B. Pollock School 1 $300,000 1949
Robert E Lamberton 2 $234,000 54
Robert Morris 1 $210,000 30
Samuel Gompers 1 $750,000 163
Samuel Gompers School 1 $264,900 38
Samuel Powel 1 $750,000 14
Samuel Powell School 1 $658,000 77
Shawmont 5 $268,960 142
Shawmont School 11 $248,745 58
Southwark 1 $415,000 21
Southwark School 4 $278,475 25
Spring Garden School 1 $779,000 71
Stanton E 1 $779,000 121
Stephen Decatur 1 $315,000 24
Stephen Girard 2 $237,500 10
Stephen Girard School 1 $0 17
Thomas Holme 1 $399,900 11
Universal Institute Charter School At Da 1 $159,000 81
Universal Vare Charter School 1 $215,000 89
Vare-washington 2 $409,450 702
Watson Comly School 2 $619,900 77
William C. Longstreth 1 $100,000 116
William Dick School 2 $204,900 360
William H. Loesche School 1 $0 13
William H. Ziegler 1 $159,900 21
William M. Meredith 2 $500,000 22
William M. Meredith School 10 $636,680 68
William Rowen 1 $280,000 25
All commissions are negotiable

Login to My Homefinder