Philadelphia, PA Elementary Schools

Take a look at the Philadelphia, PA Elementary Schools below to find homes for sale in your targeted area. Click any of the Philadelphia High Schools below to view area homes for sale.

Click any of the Philadelphia Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
07 2 $72,450 187
A. D. Harrington School 1 $225,000 349
Abram Jenks 1 $600,000 12
Adaire 5 $1,433,000 291
Adaire Alexander 7 $679,829 55
Add B. Anderson 1 $350,000 385
Albert M. Greenfield 38 $510,761 56
Albert M. Greenfield School 3 $728,000 155
Alexander Adaire 6 $989,167 47
Allen Ethan 1 $220,900 33
Allen M. Stearne 2 $170,000 13
Anna L. Lingelbach School 1 $369,000 58
Anne Frank 16 $402,013 52
Avery D. Harrington 2 $0 92
Bache-martin 1 $875,000 27
Bayard Taylor 1 $119,900 56
Belmont 2 $180,000 122
Benjamin B. Comegys 2 $164,500 77
Benjamin Franklin 1 $254,000 21
Bridesburg School 1 $274,000 47
Brown Joseph 1 $219,999 32
C.w. Henry 1 $595,000 14
Cayuga 1 $0 32
Cayuga School 1 $109,900 7
Charles W Henry School 1 $625,000 83
Charles W. Henry 2 $785,000 53
Childs George 1 $425,000 6
Comly 1 $369,000 6
Commodore John Barry 2 $189,950 84
Cook-wissahickon School 5 $435,700 64
Decatur Stephen 1 $379,900 27
Delaplaine Mcdaniel 1 $264,900 180
Douglass F 1 $150,000 6
Edward Heston School 5 $175,380 43
Edwin Forrest School 1 $187,500 92
Edwin M. Stanton 2 $554,950 48
Edwin M. Stanton School 3 $336,333 24
Eleanor C. Emlen School 3 $189,667 40
Eliza B. Kirkbride 2 $849,900 32
Ethan Allen 1 $179,000 453
Ethan Allen School 1 $188,000 33
Fanny Jackson Coppin 3 $0 30
Feltonville Arts And Sciences 2 $371,950 310
Feltonville Intermediate 1 $144,900 321
Forrest Edwin 1 $300,000 21
Frances E. Willard 1 $233,900 139
Frances E. Willard School 5 $129,800 166
Francis Scott Key 1 $199,900 316
Frank Anne 1 $479,900 33
Frederick Douglass Mastery 2 $352,450 188
Gen. George A. Mccall 2 $1,462,000 64
Gen. George A. Mccall School 14 $2,305,586 255
Gen. Philip Kearney 1 $0 14
General George A. Mccall 7 $481,843 25
General Philip Kearny 1 $12,000,000 51
George W. Childs 1 $449,900 4
Gilbert Spruance 1 $369,000 18
Greenberg 1 $349,900 6
Greenberg Joseph 1 $380,000 12
Greenfield 5 $1,224,500 125
Greenfield Albert 26 $1,791,673 192
Guion S. Bluford 1 $169,900 9
Henry A. Brown Academics Plus School 2 $1,475,000 199
Henry H. Houston School 1 $1,545,000 165
Heston Edward 1 $325,000 123
Houston Henry 1 $379,000 32
J. Hampton Moore School 3 $665,000 941
James Alcorn School 10 $174,390 54
James G. Blaine 1 $165,000 11
James J. Sullivan School 3 $215,800 24
James R. Lowell 3 $359,900 25
James R. Ludlow School 2 $157,500 55
Jenks Abram 1 $440,000 12
John B. Kelly 1 $179,000 40
John B. Kelly School 1 $0 21
John H. Webster 2 $95,950 28
John H. Webster School 1 $449,000 1054
John Hancock Demonstration 1 $360,000 27
John M Patterson 3 $182,967 561
John Story Jenks 4 $575,000 185
John Story Jenks Academy For Arts And Sc 1 $0 5
Joseph Greenberg School 11 $372,136 42
Joseph Pennell 2 $13,950 78
Julia Ward Howe 1 $25,000 59
Laura H Carnell School 1 $430,000 174
Laura W. Waring School 1 $0 25
Lea 1 $335,000 110
Lea Henry 4 $417,875 57
Lewis C. Cassidy Academics Plus 1 $169,900 52
Loesche William 1 $500,000 16
Ludlow James 3 $889,997 143
Marian Anderson Neighborhood Academy 7 $754,699 50
Mary Mcleod Bethune 3 $959,600 58
Mastery Charter School - Smedley 1 $0 12
Mastery Charter School Mann 2 $165,000 71
Mayfair School 1 $275,000 55
Mc Call Gen George 8 $382,500 93
Mcdaniel Delaplaine 1 $499,900 80
Meredith William 12 $378,833 81
Mitchell Elementary 1 $295,000 110
Moffet John 1 $500,000 48
Moore J Hampton 2 $299,950 64
Northeast Community Propel Academy 1 $349,999 41
Overbrook 1 $230,000 348
Penn Alexander 1 $349,000 87
Penn Alexander School 5 $439,200 69
Pennell Joseph 1 $0 6
Pollock 1 $287,900 49
Potter Thomas 1 $74,900 69
Prince Hall 1 $149,000 200
Rhawnhurst School 2 $342,000 8
Richmond 2 $252,000 159
Richmond School 1 $679,900 267
Robert B. Pollock School 2 $322,250 965
Robert E Lamberton 2 $267,000 58
Samuel Gompers 1 $774,000 117
Samuel Powell School 1 $658,000 31
Shawmont 3 $165,000 181
Shawmont School 9 $187,767 59
Southwark School 2 $461,700 43
Spring Garden School 1 $779,000 25
Stanton E 1 $849,000 75
Stanton Edwin 1 $975,000 76
Thomas Holme 1 $349,900 94
Universal Institute Charter School At Da 1 $159,000 35
Universal Vare Charter School 1 $249,000 43
Vare-washington 4 $394,725 366
Watson Comly School 3 $1,099,667 66
William C. Longstreth 1 $100,000 70
William Dick School 2 $214,950 314
William M. Meredith School 7 $570,271 74
William Mckinley 1 $0 131
All commissions are negotiable

Login to My Homefinder