Miami, FL Elementary Schools

Take a look at the Miami, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Arch Creek 1 $0 79
Arcola Lake 5 $466,400 111
Auburndale 5 $199,400 69
Aventura Waterways K-8 4 $223,500 150
Banyan (miami-dade) 1 $1,550,000 192
Bel-aire 2 $112,500 33
Bent Tree 1 $0 3
Blue Lakes (miami-dade) 1 $0 28
Bowman Ashe/doolin K-8 Academy 6 $231,000 464
Broadmoor 3 $635,249 60
Calusa (miami-dade) 3 $95,000 63
Caribbean K-8 2 $365,000 51
Carrie P. Meek / Westview K-8 6 $521,998 92
Charles R. Hadley 4 $212,200 74
Christina M. Eve 3 $860,000 68
Citrus Grove (miami-dade) 4 $350,000 74
Claude Pepper 3 $73,300 38
Coconut Grove 9 $1,123,889 137
Comstock 2 $174,950 195
Coral Gables Preparatory Academy 2 $164,500 27
Coral Park (miami-dade) 2 $662,500 56
Coral Terrace 2 $415,000 106
Coral Way K-8 14 $876,664 73
Dante B. Fascell 2 $194,950 142
David Lawrence Jr. K-8 11 $140,909 110
Dr. Carlos J. Finlay 2 $525,000 128
Dr. Gilbert L. Porter 3 $240,000 20
Dr. Henry W. Mack/west Little River K-8 9 $338,211 87
Dr. Manuel C. Barreiro 2 $979,950 23
E.w.f. Stirrup 12 $91,667 103
Earlington Heights 11 $217,909 158
Edison Park K-8 4 $318,500 90
Eneida Massas Hartner 38 $322,500 85
Fairlawn (miami-dade) 2 $585,500 48
Frances S. Tucker 4 $619,250 28
Frank C. Martin K-8 3 $361,666 119
Frederick Douglass 65 $228,590 108
George Washington Carver 2 $1,135,000 56
Gloria Floyd 13 $82,154 95
Gratigny 2 $1,262,450 146
Greenglade 2 $1,374,500 87
Greynolds Park 4 $106,475 123
Henry E.s. Reeves K-8 3 $518,333 52
Henry M. Flagler 8 $211,000 23
Hialeah 1 $0 93
Hibiscus 4 $22,500 62
Holmes 3 $0 43
Hubert O. Sibley K-8 Academy 8 $290,875 79
Jack D. Gordon 1 $0 67
Jane S. Roberts K-8 3 $632,933 42
Jesse J. Mccrary, Jr. 2 $85,000 132
Joe Hall 1 $684,900 76
Johnnie M Parris Colonial Drive 1 $0 58
Kelsey L. Pharr 4 $208,725 98
Kendale Lakes 3 $310,000 44
Kendall Square K-8 1 $0 72
Kensington Park 4 $609,975 41
Kenwood K-8 17 $128,818 121
Kinloch Park 10 $44,500 15
Lakeview 1 $0 59
Lenora Braynon Smith 3 $553,633 71
Liberty City (miami-dade) 2 $662,500 182
Lillie C. Evans K-8 1 $225,000 143
Linda Lentin K-8 14 $198,064 65
Ludlam 7 $570,000 62
Madie Ives K-8 Preparatory Academy 23 $221,191 82
Marjory Stoneman Douglas 4 $177,250 58
Maya Angelou 1 $0 36
Maya Angelou Elementary School 1 $0 11
Miami Heights 5 $519,180 177
Miami Shores 2 $299,500 50
Morningside K-8 Academy (miami-dade) 10 $637,900 82
Natural Bridge 2 $222,500 89
Norland 9 $120,433 52
Norma Butler Bossard 6 $567,467 79
North Miami 1 $0 133
Oak Grove 6 $58,333 68
Ojus 14 $135,550 88
Oliver Hoover 3 $359,333 76
Olympia Heights 1 $0 17
Orchard Villa 3 $0 127
Other 3 $457,637 227
Paul Laurence Dunbar K-8 17 $112,118 55
Phillis Wheatley 59 $511,437 75
Phyllis R. Miller 6 $1,715,833 250
Pine Lake 4 $350,000 36
Pine Villa 1 $295,000 140
Pinecrest 1 $0 358
Plumosa School Of The Arts K-8 1 $579,000 116
Redland 5 $556,000 69
Riverside (miami-dade) 13 $61,538 60
Robert Russa Moton 3 $570,333 113
Rockway 1 $700,000 72
Royal Green 3 $0 23
Santa Clara 6 $215,000 111
Seminole (miami-dade) 9 $315,154 84
Shadowlawn 1 $0 60
Shenandoah 6 $864,117 140
Silver Bluff 3 $110,000 78
Snapper Creek 1 $989,000 236
South Miami Heights 2 $737,500 73
South Miami K-8 1 $0 11
Southside Preparatory Academy 70 $239,571 73
Sunset 2 $15,149,500 245
Sunset Park 5 $105,000 140
Sweetwater 5 $63,000 85
Thomas Jefferson Biscayne Gardens K-8 7 $178,428 61
Toussaint L'ouverture 1 $895,000 135
Tropical (miami-dade) 2 $374,500 34
Van E. Blanton 5 $135,000 51
Vineland K-8 1 $0 194
Virginia A. Boone / Highland Oaks 9 $494,944 102
W.j. Bryan 1 $0 72
Wesley Matthews 1 $505,000 139
William Lehman 9 $176,656 79
Winston Park K-8 (miami-dade) 2 $134,950 53
Zora Neale Hurston 6 $538,150 69
All commissions are negotiable

Login to My Homefinder